Tufte Wear
Product description
A great pair of hiking pants for women by Tufte! Made of softshell, they're soft, light and flexible, with a number of practical details. Zipped side pockets and thigh pocket is handy for all your smallest items. A ventilation zipper on side will easily adjust the temperature while walking. A zipper and Velcro flaps on bottom leg to adjust leg opening as well as prevent loss of heat by keeping the leg opening tightly closed.
The material has a water repellant finish called C0 WR, which is free of fluorocarbons. The fabric is also bluesign® certified. Simply put, these are great pair of hiking pants for great women! For a slimmer fit, move down a size to what you normally wear.
Product details
Size chart
Click here to see our size chart
Men
Size | X-Small | Small | Medium | Large | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Body Length | 174-176 | 176-178 | 178-180 | 180-182 | 182-184 | 184-186 | 186-188 |
Chest | 85-91 | 91-97 | 97-103 | 103-109 | 109-116 | 116-124 | 124-132 |
Waist | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 | 101-110 | 110-118 |
Hips | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-124 | 124-133 |
Inside Leg | 79-81 | 80-82 | 81-83 | 82-84 | 83-85 | 84-86 | 85-87 |
Women
Size | X-Small | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|---|
Body Length | 163-165 | 165-167 | 167-169 | 169-171 | 171-173 | 173-175 |
Chest | 79-85 | 85-91 | 91-97 | 97-103 | 103-112 | 112-120 |
Waist | 63-69 | 69-75 | 75-81 | 81-87 | 87-96 | 96-104 |
Hips | 87-93 | 93-99 | 99-105 | 105-111 | 111-118 | 118-126 |
Inside Leg | 76-78 | 77-79 | 78-80 | 79-81 | 80-82 | 81-83 |
Materials & maintenance
Product information